Calendar year 2015 is coming to an end, and I know I haven't been posting much here lately. But here's my Linux usage for 2015.
For year 2015, I noticed that I've used Red Hat family distributions starting Feb 2015.
Distribution | Used from | Used until |
---|---|---|
CentOS 7 (Gnome) | 2015-06-15 | 2015-12-31 |
Fedora 22 Workstation (Gnome) | 2015-06-04 | 2015-06-14 |
Fedora 22 Workstation (KDE) | 2015-05-30 | 2015-06-04 |
Fedora 21 Workstation (Gnome) | 2015-02-06 | 2015-05-30 |
Antergos (Gnome) | 2014-08-23 | 2015-02-05 |
My laptop, an aging IBM ThinkPad T60, is what I normally use to try different distributions. So there is a lot of variations in usage in this computer.
Distribution | Used from | Used until |
---|---|---|
Q4OS 1.2 Orion | 2015-08-08 | 2015-12-31 |
Manjaro i3 0.8.13.1 | 2015-08-06 | 2015-08-07 |
Debian 8.1 | 2015-08-03 | 2015-08-06 |
Peppermint 6 | 2015-07-10 | 2015-08-02 |
Bodhi Linux 3.0 | 2015-07-06 | 2015-07-09 |
CentOS 7 | 2015-05-14 | 2015-07-05 |
elementary OS 0.3 Freya | 2015-05-10 | 2015-05-13 |
CentOS 7 | 2015-03-22 | 2015-05-10 |
Fedora 21 Workstation | 2015-02-02 | 2015-03-22 |
Ubuntu MATE 14.04.1 | 2015-01-29 | 2015-02-02 |
PC-BSD 10.1 | 2015-01-28 | 2015-01-29 |
Ubuntu MATE 14.04 | 2014-11-11 | 2015-01-28 |
For year 2016, I'm planning to try out Linux distributions that make it easy for me to (1) install proprietary video drivers and (2) the Steam client because I've decided I want to try and play some video games again.
My current pick as of this posting is the Linux Mint 17.3 Rosa MATE edition. As a matter of fact, it's currently an ongoing installation to my desktop PC right now.
Here's to the new year for computing, especially Linux. Happy Linuxing!
No comments:
Post a Comment